(All Times EDT)
Overview of AWS
Intended for developers and technical admins that are new to or just learning AWS.
| Time | Module | Speaker | Notes |
|---|---|---|---|
| 8:00-8:45 AM | Overview of AWS Cloud | Jason Hoog, AWS Solution Architect | Introduction to Amazon Web Services global infrastructure, networking and compute services. |
| 8:45-9:30 AM | Overview of Security on AWS | Tim Holm, AWS Solution Architect | Overview of AWS IAM and security principals, including networking, auditing and logging to create secure and compliant applications |
| 9:30 AM-9:45 AM | BREAK | ||
| 9:45-10:45 AM | GE Aviation Cloud Standards | Rob Hafer / Jeff Schleif | GE Aviation Cloud Security, hosting, tools, policies |
| 10:45-11:30 AM | AWS GovCloud Overview | Shawn Asfeld, AWS GovCloud Specialist SA | Overview of the AWS GovCloud regions |
| 11:30 AM-12:00 PM | BREAK | ||
| 12:00-1:00 PM | GE Aviation Cloud Architect Onboarding | Kyle Rand / Joshua Seibert | Onboarding Checklist for GE Aviation |
| 1:00-2:00 PM | Data stores in AWS | Mallik Mudigonda, AWS Database Migration Consultant | Overview of available purpose-built databases in AWS, choosing the right data store for your application. Includes overview of RDS, Aurora, DynamoDB, ElasticSearch, Elasticache, and other AWS purpose-built database services. |
(All Times EDT)
Operations and Deployment Intended for DevOps engineers who want to learn about AWS native services to support CI/CD delivery of software using best practices such as code pipelines, infrastructure as tool and 3rd party integrations.
| Time | Module | Speaker | Notes |
|---|---|---|---|
| 8:00-9:00 AM | Infrastructure as Code | Justin Kuskowski, AWS Devops Consultant | Overview of infrastructure as Code methods and tools on AWS, such as CloudFormation, SAM, and CDK |
| 9:00-10:00 AM | Devops in AWS | Justin Kuskowski, AWS Devops Consultant | Methods and patterns to support CI/CD in AWS using AWS native services, such as Code tools, AWS Step functions and integration with tools such as GitHub |
| Take a BREAK during the lab at your convenience | |||
| 10:00 AM-12:00 PM | LAB: CI/CD with AWS Fargate in AWS | Hands-on experience building an ECS Fargate cluster using CI/CD and Devops deployment capabilities. | |
| 12:00-1:00 PM | Operations and Observability in AWS | Jason Hoog, AWS Solution Architect | Overview of logging, auditing, and alerting in AWS. |
(All Times EDT)
Developing Applications Intended for developers and engineers who want to create architectures using AWS Fargate or Serverless features.
| Time | Module | Speaker | Notes |
|---|---|---|---|
| 8:00-9:30 AM | Overview of ECS Fargate | Saurabh Saxena, AWS Technical Account Manager | Deep Dive into Amazon ECS Fargate, focusing on creating container based 3 tier architecture with Amazon ALB and ECS Fargate, Blue/Green deployments, and Auto Scaling/Health Checks |
| 9:30-11:00 AM | Serverless on AWS | Heeki Park, AWS Serverless Specialist | Creating serverless and event-driven architectures with AWS serverless features |
| Take a BREAK during the lab at your convenience | |||
| 11:00 AM-1:00 PM | LAB: Building Event Driven Architectures in AWS | Creating a serverless, event-driven architecture in AWS |
If you receive an error indicating your Cloud9 Environment is out of disk space, you can run the below commands to increase it.
wget https://cicd.serverlessworkshops.io/assets/resize.sh
chmod +x resize.sh
./resize.sh 30